F1 Testing at Jerez February 2012

Post Reply
User avatar
Whyperion
Senior Member
Posts: 3068
Joined: 23 Jan 2012, 22:13
Location: Stockport, after some time in Burnley , After leaving Barnoldswick , except when I am in London

F1 Testing at Jerez February 2012

Post by Whyperion »

Times lifted off Autosport.http://www.autosport.com/news/report.php/id/97491

Pos Driver Team Best time Total laps
1. Rosberg Mercedes 1m17.613s 174
2. Grosjean Lotus 1m18.419s +0.806 212
3. Schumacher Mercedes 1m18.561s +0.948 174
4. Alonso Ferrari 1m18.877s +1.264 106
5. Webber Red Bull 1m19.184s +1.571 151
6. Vettel Red Bull 1m19.297s +1.684 146
7. Hamilton McLaren 1m19.464s +1.851 166
8. Ricciardo Toro Rosso 1m19.587s +1.974 157
9. Vergne Toro Rosso 1m19.597s +1.984 159
10. Raikkonen Lotus 1m19.670s +2.057 192
11. Perez Sauber 1m19.770s +2.157 116
12. Di Resta Force India 1m19.772s +2.159 170
13. Kobayashi Sauber 1m19.834s +2.221 182
14. Hulkenberg Force India 1m19.977s +2.364 90
15. Senna Williams 1m20.132s +2.519 250
16. Bianchi Force India 1m20.221s +2.608 46
17. Massa Ferrari 1m20.454s +2.841 164
18. Button McLaren 1m20.688s +3.075 147
19. Maldonado Williams 1m21.197s +3.584 122
20. Kovalainen Caterham 1m21.518s +3.905 167
21. De la Rosa HRT 1m22.128s +4.515 108
22. Trulli Caterham 1m22.198s +4.585 117
23. Van der Garde Caterham 1m23.324s +5.711 74


Comment that Virgin dont seem to have tested yet, Force India are missing Sutils Aggression , Lotus seemingly the most improved from last year ( but then as Renualt they were a serious contender for top of mid range , Williams still not quick enough and I think Mercedes were using the 2011 car which does not conform to 2012 regulations.
Post Reply

Return to “Motor Sport”